<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Brion Hickey &#124; C Level Optimization</title>
	<atom:link href="http://brion.jp/feed/" rel="self" type="application/rss+xml" />
	<link>http://brion.jp</link>
	<description>Specific about the big picture of Optimization - brionh at gmail.com</description>
	<lastBuildDate>Wed, 28 Jul 2010 22:07:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='brion.jp' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/4f5fb6409e59459b9c6c26a1e86aa0b8?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Brion Hickey &#124; C Level Optimization</title>
		<link>http://brion.jp</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://brion.jp/osd.xml" title="Brion Hickey &#124; C Level Optimization" />
	<atom:link rel='hub' href='http://brion.jp/?pushpress=hub'/>
		<item>
		<title>Brooks Bell Interactive – Click Summit 2010</title>
		<link>http://brion.jp/2010/07/25/brooks-bell-interactive-%e2%80%93-click-summit-2010/</link>
		<comments>http://brion.jp/2010/07/25/brooks-bell-interactive-%e2%80%93-click-summit-2010/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 21:53:50 +0000</pubDate>
		<dc:creator>brionhickey</dc:creator>
				<category><![CDATA[Website Optimization]]></category>

		<guid isPermaLink="false">http://brion.jp/?p=163</guid>
		<description><![CDATA[Brooks Bell Interactive (BBI) held an optimization conference in mid June (Click Summit, Sponsored by Google). If you don’t know BBI- you should www.brooksbell.com. If you never met Brooks, make it a point to introduce yourself. Brooks is pretty easy to find completely ingrained into the analytics/optimization world, ensuring she is on top of every [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brion.jp&amp;blog=11254696&amp;post=163&amp;subd=brionh&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brion.jp/2010/07/25/brooks-bell-interactive-%e2%80%93-click-summit-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/548e14bbcebeab90a36d7e7825d3d514?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brionhickey</media:title>
		</media:content>
	</item>
		<item>
		<title>Q and A with CMO and Brion</title>
		<link>http://brion.jp/2010/03/10/q-and-a-with-cmo-and-brion/</link>
		<comments>http://brion.jp/2010/03/10/q-and-a-with-cmo-and-brion/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:09:38 +0000</pubDate>
		<dc:creator>brionhickey</dc:creator>
				<category><![CDATA[Website Optimization]]></category>

		<guid isPermaLink="false">http://brion.jp/?p=89</guid>
		<description><![CDATA[“Why are companies not testing as much as you would think?” There are a few companies out there (just a few) that are testing.  Some do it well, but considering that there are thousands of internet companies with the traffic levels to test, I don’t know why more are not testing. But I have some [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brion.jp&amp;blog=11254696&amp;post=89&amp;subd=brionh&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brion.jp/2010/03/10/q-and-a-with-cmo-and-brion/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/548e14bbcebeab90a36d7e7825d3d514?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brionhickey</media:title>
		</media:content>
	</item>
		<item>
		<title>Omniture Summit 2010 – Feedback</title>
		<link>http://brion.jp/2010/03/06/omniture-summit-2010-%e2%80%93-feedback/</link>
		<comments>http://brion.jp/2010/03/06/omniture-summit-2010-%e2%80%93-feedback/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 22:01:59 +0000</pubDate>
		<dc:creator>brionhickey</dc:creator>
				<category><![CDATA[Website Optimization]]></category>

		<guid isPermaLink="false">http://brion.jp/?p=145</guid>
		<description><![CDATA[Just returned from the Omniture Summit. For those who don’t know what the Omniture Summit is&#8211; Once a year, typically during the winter months, Omniture holds a summit, in Utah, that showcases all of the Omniture products which include: keynote speakers, isolated case studies to general strategies in advanced online marketing.  The summit is always [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brion.jp&amp;blog=11254696&amp;post=145&amp;subd=brionh&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brion.jp/2010/03/06/omniture-summit-2010-%e2%80%93-feedback/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/548e14bbcebeab90a36d7e7825d3d514?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brionhickey</media:title>
		</media:content>
	</item>
		<item>
		<title>Medical Doctor vs Doctor of Osteopathy</title>
		<link>http://brion.jp/2010/02/04/medical-doctor-vs-doctor-of-osteopathy/</link>
		<comments>http://brion.jp/2010/02/04/medical-doctor-vs-doctor-of-osteopathy/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 07:05:46 +0000</pubDate>
		<dc:creator>brionhickey</dc:creator>
				<category><![CDATA[Website Optimization]]></category>
		<category><![CDATA[a/b testing]]></category>
		<category><![CDATA[landing page optimization]]></category>

		<guid isPermaLink="false">http://brion.jp/2010/01/05/medical-doctor-vs-doctor-of-osteopathy/</guid>
		<description><![CDATA[Being a Website Optimization Strategist, I have had the honor to work with countless companies across the globe and developing, directing optimization teams &#8212; From Barclays Bank London, AIG Japan to CNET state side and many others between. In the past, as each engagement began, I always heard the famous question: “Where do we start?” [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brion.jp&amp;blog=11254696&amp;post=1&amp;subd=brionh&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brion.jp/2010/02/04/medical-doctor-vs-doctor-of-osteopathy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/548e14bbcebeab90a36d7e7825d3d514?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brionhickey</media:title>
		</media:content>
	</item>
		<item>
		<title>The Watched Pot Never Boils</title>
		<link>http://brion.jp/2010/02/03/the-watched-pot-never-boils/</link>
		<comments>http://brion.jp/2010/02/03/the-watched-pot-never-boils/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:33:06 +0000</pubDate>
		<dc:creator>brionhickey</dc:creator>
				<category><![CDATA[Website Optimization]]></category>
		<category><![CDATA[a/b testing]]></category>
		<category><![CDATA[CMO]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://brion.jp/?p=28</guid>
		<description><![CDATA[Stop looking at reports! Someone had to say it. Call it tough love, call it radical, but in the Internet Marketing world, “real time reports” are a useful feature&#8212;being abused. Please stop clicking refresh, stop adjusting segments, leave your analyst, intern, engineer and vendor alone and start doing some real work. Don’t take this out [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brion.jp&amp;blog=11254696&amp;post=28&amp;subd=brionh&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brion.jp/2010/02/03/the-watched-pot-never-boils/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/548e14bbcebeab90a36d7e7825d3d514?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brionhickey</media:title>
		</media:content>
	</item>
		<item>
		<title>Context Dropping – The Smoke and Mirrors Behind Landing Page Optimization</title>
		<link>http://brion.jp/2010/01/04/context-dropping-%e2%80%93-the-smoke-and-mirrors-behind-landing-page-optimization/</link>
		<comments>http://brion.jp/2010/01/04/context-dropping-%e2%80%93-the-smoke-and-mirrors-behind-landing-page-optimization/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 08:27:24 +0000</pubDate>
		<dc:creator>brionhickey</dc:creator>
				<category><![CDATA[Website Optimization]]></category>

		<guid isPermaLink="false">http://brion.jp/?p=88</guid>
		<description><![CDATA[Let&#8217;s remove the smoke and mirrors around Landing Page Optimization and start putting things into context. When asked the common question, &#8220;What&#8217;s your favorite car?&#8221; Some of us quickly blurt out &#8220;Ferrari&#8221; or &#8220;Porsche&#8221;, all of whom never care to think&#8212;well in what context do you mean favorite? Because with a limited budget I’m going [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brion.jp&amp;blog=11254696&amp;post=88&amp;subd=brionh&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brion.jp/2010/01/04/context-dropping-%e2%80%93-the-smoke-and-mirrors-behind-landing-page-optimization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/548e14bbcebeab90a36d7e7825d3d514?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brionhickey</media:title>
		</media:content>

		<media:content url="http://brionh.wordpress.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" medium="image">
			<media:title type="html">More...</media:title>
		</media:content>
	</item>
		<item>
		<title>The Most Important Thing About Optimization.</title>
		<link>http://brion.jp/2009/12/04/the-most-important-thing-about-optimization/</link>
		<comments>http://brion.jp/2009/12/04/the-most-important-thing-about-optimization/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 07:39:14 +0000</pubDate>
		<dc:creator>brionhickey</dc:creator>
				<category><![CDATA[Website Optimization]]></category>
		<category><![CDATA[CMO]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Website Testing]]></category>

		<guid isPermaLink="false">http://brion.jp/?p=130</guid>
		<description><![CDATA[It&#8217;s pretty interesting to see the amount of time decision makers take to pick an Optimization tool. They do their homework and compare prices, services, features, support hours and vacillate between full service vs self service and so on.  Their intentions are good, since such an event can require a great deal of investment of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brion.jp&amp;blog=11254696&amp;post=130&amp;subd=brionh&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brion.jp/2009/12/04/the-most-important-thing-about-optimization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/548e14bbcebeab90a36d7e7825d3d514?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brionhickey</media:title>
		</media:content>
	</item>
	</channel>
</rss>
